Churchill Downs introduces “Road to the Kentucky Derby”

Churchill Downs introduces “Road to the Kentucky Derby”

Churchill Downs has removed the archaic graded stakes earnings qualifying system for the Kentucky Derby in favor of a points based system dubbed the “Road to the Kentucky Derby“.

KENTUCKY DERBY PREP SEASON
Race Distance Track Location 1st 2nd 3rd 4th
Royal Lodge 1 M (T) Newmarket England 10 4 2 1
Norfolk 1 1/16 M Santa Anita California 10 4 2 1
Breeders’ Futurity 1 1/16 M (S) Keeneland Kentucky 10 4 2 1
Champagne 1 M Belmont New York 10 4 2 1
Grey 1 1/16 M (S) Woodbine Canada 10 4 2 1
Breeders’ Cup Juvenile 1 1/16 M Santa Anita California 10 4 2 1
Delta Downs Jackpot 1 1/16 M Delta Downs Louisiana 10 4 2 1
Remsen 1 1/8 M Aqueduct New York 10 4 2 1
Kentucky Jockey Club 1 1/16 M Churchill Downs Kentucky 10 4 2 1
CashCall Futurity 1 1/16 M (S) Hollywood Park California 10 4 2 1
Sham 1 M Santa Anita California 10 4 2 1
Smarty Jones 1 M Oaklawn Park Arkansas 10 4 2 1
Lecomte 1 M 70 Y Fair Grounds Louisiana 10 4 2 1
Holy Bull 1 M Gulfstream Park Florida 10 4 2 1
Robert B. Lewis 1 1/16 M Santa Anita California 10 4 2 1
Sam F. Davis 1 1/16 M Tampa Bay Downs Florida 10 4 2 1
Withers 1 1/16 M Aqueduct New York 10 4 2 1
El Camino Real Derby 1 1/8 M (S) Golden Gate California 10 4 2 1
Southwest 1 M Oaklawn Park Arkansas 10 4 2 1
KENTUCKY DERBY CHAMPIONSHIP SERIES
Race Distance Track Location 1st 2nd 3rd 4th
First Leg of Series
Risen Star 1 1/16 M Fair Grounds Louisiana 50 20 10 5
Fountain of Youth 1 1/16 M Gulfstream Park Florida 50 20 10 5
Gotham 1 1/16 M Aqueduct New York 50 20 10 5
Tampa Bay Derby 1 1/16 M Tampa Bay Downs Florida 50 20 10 5
San Felipe 1 1/16 M Santa Anita California 50 20 10 5
Rebel 1 1/16 M Oaklawn Park Arkansas 50 20 10 5
Spiral 1 1/8 M (S) Turfway Park Kentucky 50 20 10 5
Sunland Derby 1 1/8 M Sunland Park New Mexico 50 20 10 5
Second Leg of Series
Florida Derby 1 1/8 M Gulfstream Park Florida 100 40 20 10
UAE Derby 1 3/16 M (S) Meydan Racecourse Dubai 100 40 20 10
Louisiana Derby 1 1/8 M Fair Grounds Louisiana 100 40 20 10
Wood Memorial 1 1/8 M Aqueduct New York 100 40 20 10
Santa Anita Derby 1 1/8 M Santa Anita California 100 40 20 10
Arkansas Derby 1 1/8 M Oaklawn Park Arkansas 100 40 20 10
Blue Grass 1 1/8 M (S) Keeneland Kentucky 100 40 20 10
“Wild Card”
Lexington 1 1/16 M (S) Keeneland Kentucky 20 8 4 2
The Cliff’s Edge Derby Trial 1 M Churchill Downs Kentucky 20 8 4 2

This system will do a good job of combating the entry of sprinters that have little more hope than making the lead for a half mile before fading in a blaze of glory. However, it could compromise legitimate contenders.

I have two gripes with the new system.

  •  Why is the Breeders’ Cup Juvenile worth only 10 points? I understand this is a calender based system, but it does not make sense for a $2 million championship route race to be equivalent to the Smarty Jones Stakes and El Camino Real Derby. I also understand that the idea is to take emphasis away from two-year-old races, but I hate giving less significance to races like the Champagne Stakes and CashCall Futurity.
  • In the past six years, the Spiral Stakes has a record of 6:1-1-0-1 in the Kentucky Derby. Yet, the Spiral is worth half the amount of points as the Louisiana and UAE Derbies which have a combined record of 8:0-0-0-0. This is a far from fair way to treat the Turfway Park prep race. It may have a reputation as a second hand prep, but the results show it as a harbinger for the Kentucky Derby.

All in all, this system is a step forward and I salute Churchill Downs for their forward thinking in an industry that hates to change. What are your thoughts on the new system? Leave a comment or contact me on Twitter.

Check out the Kentucky Derby Infographic.

Speak Your Mind

*