<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2012 Preakness Picks</title>
	<atom:link href="http://www.gradedstakes.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gradedstakes.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:43:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 2012 Preakness Stakes preview, picks &amp; analysis by Preakness Picks</title>
		<link>http://www.gradedstakes.com/2012-preakness-stakes-preview-picks-analysis/comment-page-1#comment-5673</link>
		<dc:creator>Preakness Picks</dc:creator>
		<pubDate>Thu, 17 May 2012 10:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=6439#comment-5673</guid>
		<description>[...] (function() { var s = document.createElement(&#039;SCRIPT&#039;), s1 = document.getElementsByTagName(&#039;SCRIPT&#039;)[0]; s.type = &#039;text/javascript&#039;; s.async = true; s.src = &#039;http://widgets.digg.com/buttons.js&#039;; s1.parentNode.insertBefore(s, s1); })(); TweetFREE 2012 PREAKNESS PICKS [...]</description>
		<content:encoded><![CDATA[<p>[...] (function() { var s = document.createElement(&#039;SCRIPT&#039;), s1 = document.getElementsByTagName(&#039;SCRIPT&#039;)[0]; s.type = &#039;text/javascript&#039;; s.async = true; s.src = &#039;<a href="http://widgets.digg.com/buttons.js&#038;#039" rel="nofollow">http://widgets.digg.com/buttons.js&#038;#039</a>;; s1.parentNode.insertBefore(s, s1); })(); TweetFREE 2012 PREAKNESS PICKS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bet the 2012 Kentucky Derby Online by Bet the 2012 Kentucky Derby Online &#124; Best Betting Website</title>
		<link>http://www.gradedstakes.com/bet-the-2012-kentucky-derby-online/comment-page-1#comment-5581</link>
		<dc:creator>Bet the 2012 Kentucky Derby Online &#124; Best Betting Website</dc:creator>
		<pubDate>Thu, 10 May 2012 02:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=6299#comment-5581</guid>
		<description>[...] Bet the 2012 Kentucky Derby Online  Tags: iphone, kentucky derby, mobile phone, money, nasdaq     You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bet the 2012 Kentucky Derby Online  Tags: iphone, kentucky derby, mobile phone, money, nasdaq     You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We nailed the exotics as our top pick Inglorious takes the Queen&#8217;s Plate! by Kentucky Derby Picks are still available!</title>
		<link>http://www.gradedstakes.com/we-nailed-the-exotics-as-our-top-pick-inglorious-takes-the-queens-plate/comment-page-1#comment-5428</link>
		<dc:creator>Kentucky Derby Picks are still available!</dc:creator>
		<pubDate>Sat, 05 May 2012 16:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=4259#comment-5428</guid>
		<description>[...] On the card of 13 races we have 6 rock solid win plays. We intend to cash some of the biggest exotic wagers in the history this site; and we cashed for $44k on a superfecta last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the card of 13 races we have 6 rock solid win plays. We intend to cash some of the biggest exotic wagers in the history this site; and we cashed for $44k on a superfecta last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Suffer From Pretty Pony Syndrome? by Katie</title>
		<link>http://www.gradedstakes.com/do-you-suffer-from-pretty-pony-syndrome/comment-page-1#comment-5389</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 04 May 2012 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=6313#comment-5389</guid>
		<description>After going to horse races with my father, who knows absolutely nothing about horse racing, I&#039;ve concluded that PPS is not a bad thing. In fact, he picks more winners than I do when I try to analyze the field. Very annoying!</description>
		<content:encoded><![CDATA[<p>After going to horse races with my father, who knows absolutely nothing about horse racing, I&#8217;ve concluded that PPS is not a bad thing. In fact, he picks more winners than I do when I try to analyze the field. Very annoying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We nailed the exotics as our top pick Inglorious takes the Queen&#8217;s Plate! by 2012 Kentucky Derby Picks</title>
		<link>http://www.gradedstakes.com/we-nailed-the-exotics-as-our-top-pick-inglorious-takes-the-queens-plate/comment-page-1#comment-5374</link>
		<dc:creator>2012 Kentucky Derby Picks</dc:creator>
		<pubDate>Fri, 04 May 2012 10:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=4259#comment-5374</guid>
		<description>[...] to cash some of the biggest Pick 4 and Pick 5 wagers in the history of this site; and we cashed for $44k on a superfecta last year. You do not want to bet the Kentucky Derby without us on your [...]</description>
		<content:encoded><![CDATA[<p>[...] to cash some of the biggest Pick 4 and Pick 5 wagers in the history of this site; and we cashed for $44k on a superfecta last year. You do not want to bet the Kentucky Derby without us on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Picks by 2012 Kentucky Oaks Preview</title>
		<link>http://www.gradedstakes.com/2012-kentucky-derby-picks/comment-page-1#comment-5371</link>
		<dc:creator>2012 Kentucky Oaks Preview</dc:creator>
		<pubDate>Fri, 04 May 2012 08:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=6319#comment-5371</guid>
		<description>[...] **Full card picks for Kentucky Oaks &amp; Kentucky Derby** [...]</description>
		<content:encoded><![CDATA[<p>[...] **Full card picks for Kentucky Oaks &amp; Kentucky Derby** [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Picks &amp; Betting Guide by 2012 Kentucky Derby Picks</title>
		<link>http://www.gradedstakes.com/2012-kentucky-derby-picks-betting-guide/comment-page-1#comment-5370</link>
		<dc:creator>2012 Kentucky Derby Picks</dc:creator>
		<pubDate>Fri, 04 May 2012 07:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=6003#comment-5370</guid>
		<description>[...] out our comprehensive Kentucky Derby Betting Guide. It includes everything below and much, much [...]</description>
		<content:encoded><![CDATA[<p>[...] out our comprehensive Kentucky Derby Betting Guide. It includes everything below and much, much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Kentucky Derby Picks &amp; Betting Guide by Kentucky Derby Contender: Sabercat</title>
		<link>http://www.gradedstakes.com/2012-kentucky-derby-picks-betting-guide/comment-page-1#comment-5368</link>
		<dc:creator>Kentucky Derby Contender: Sabercat</dc:creator>
		<pubDate>Fri, 04 May 2012 07:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=6003#comment-5368</guid>
		<description>[...] **Learn about ALL of the 2012 contenders by getting our Kentucky Derby Guide** [...]</description>
		<content:encoded><![CDATA[<p>[...] **Learn about ALL of the 2012 contenders by getting our Kentucky Derby Guide** [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Suffer From Pretty Pony Syndrome? by Cody</title>
		<link>http://www.gradedstakes.com/do-you-suffer-from-pretty-pony-syndrome/comment-page-1#comment-5361</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Fri, 04 May 2012 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=6313#comment-5361</guid>
		<description>PPS isn&#039;t always a bad thing.  I wonder how many people got infected on 2006 and made money off of it.  And your list has a lot of the favorites on it (except Bodemeister).  Maybe someone will get struck with PPS this year and win big.

*Note:  The above post is merely a comment on an article and is not intended to be betting advice.  Please to not email this poster if you get struck with PPS and end up losing money.</description>
		<content:encoded><![CDATA[<p>PPS isn&#8217;t always a bad thing.  I wonder how many people got infected on 2006 and made money off of it.  And your list has a lot of the favorites on it (except Bodemeister).  Maybe someone will get struck with PPS this year and win big.</p>
<p>*Note:  The above post is merely a comment on an article and is not intended to be betting advice.  Please to not email this poster if you get struck with PPS and end up losing money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kentucky Derby Picks by Free 2012 Kentucky Derby Picks</title>
		<link>http://www.gradedstakes.com/kentucky-derby-picks/comment-page-1#comment-5325</link>
		<dc:creator>Free 2012 Kentucky Derby Picks</dc:creator>
		<pubDate>Thu, 03 May 2012 03:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gradedstakes.com/?p=3858#comment-5325</guid>
		<description>[...] 2012 Kentucky Derby is finally here. Our Kentucky Derby Picks and Kentucky Derby Guide are ready to go. Interested in getting them for free? You will have your [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 Kentucky Derby is finally here. Our Kentucky Derby Picks and Kentucky Derby Guide are ready to go. Interested in getting them for free? You will have your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

