<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GradedStakes.com: Covering the best in horse racing. &#187; preakness</title>
	<atom:link href="http://www.gradedstakes.com/tag/preakness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gradedstakes.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astrology could be a live long shot for the Preakness Stakes</title>
		<link>http://www.gradedstakes.com/astrology-could-be-a-live-long-shot-for-the-preakness-stakes</link>
		<comments>http://www.gradedstakes.com/astrology-could-be-a-live-long-shot-for-the-preakness-stakes#comments</comments>
		<pubDate>Tue, 17 May 2011 22:39:04 +0000</pubDate>
		<dc:creator>Ryan Patterson</dc:creator>
				<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[preakness]]></category>
		<category><![CDATA[preakness long shots]]></category>
		<category><![CDATA[preakness picks]]></category>
		<category><![CDATA[preakness stakes]]></category>

		<guid isPermaLink="false">http://www.gradedstakes.com/?p=4015</guid>
		<description><![CDATA[Stonestreet Thoroughbred&#8217;s colt Astrology is ready to rock and roll for the Preakness Stakes after stretching his legs in a four furlong move which was clocked in :51.60 on Monday. Regular visitors to this site know that I was high on his chances to make the Kentucky Derby and he was on my Kentucky Derby [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-4016" title="astr" src="http://www.gradedstakes.com/wp-content/uploads/2011/05/astr-300x214.jpg" alt="" width="300" height="214" /></p>
<p>Stonestreet Thoroughbred&#8217;s colt Astrology is ready to rock and roll for the Preakness Stakes after stretching his legs in a four furlong move which was clocked in :51.60 on Monday.</p>
<p>Regular visitors to this site know that I was high on his chances to make the Kentucky Derby and he was on my <a href="http://www.gradedstakes.com/kentucky-derby-contenders">Kentucky Derby Contenders</a> page for much of the winter before it became apparent that he wouldn&#8217;t make the race.</p>
<p>Astrology made his 2011 debut in the Sunland Derby where he was fairly close to a torrid pace and ended second behind Twice The Appeal. Not a bad effort considering he had been off so long and was tackling the distance of 9 furlongs for the first time.</p>
<p>After the Sunland Derby trainer Steve Asmussen sent the colt to Aqueduct for his next start in the Jerome Handicap where he looked done at the top of the stretch, but still finished second. The winner, Adios Charlie, is a very serious racehorse that came back to run a desperately close second in the Peter Pan Stakes. To me, it showed heart for Astrology to keep coming in the Jerome after it looked like he was defeated. He did it over a wet track too which is something he might encounter in the Preakness.</p>
<p>I love Astrology&#8217;s breeding. He is a son of A.P out of the Quiet American mare Quiet Eclipse. Recognize that cross? You should. It is the same one that 2006 Preakness Stakes and Travers Stakes winner Bernardini is bred on.</p>
<p>Not that looks mean much, but Astrology is one of the best looking colts of this crop that I can remember seeing. He is a strong colt and a good mover. He&#8217;s got heart as we saw Jerome and he showed last year he is plenty good enough to run with the big boys by finishing second in the Kentucky Jockey Club and winning the Iroquois Stakes.</p>
<p>Making his third start of the year in the Preakness means Astrology is ready to run the race of his life. He will need to do s0 to win. We know he can get the distance and we know he is classy enough. The connections are top notch and all systems are go. Look for Astrology to give them hell in the Preakness.</p>
<p>Click the &#8220;Buy Now&#8221; button the side of this page to get our official picks for the race.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradedstakes.com/astrology-could-be-a-live-long-shot-for-the-preakness-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradedstakes.com gets Preakness right with Lookin At Lucky!</title>
		<link>http://www.gradedstakes.com/gradedstakes-com-gets-preakness-right-with-lookin-at-lucky</link>
		<comments>http://www.gradedstakes.com/gradedstakes-com-gets-preakness-right-with-lookin-at-lucky#comments</comments>
		<pubDate>Mon, 17 May 2010 19:00:16 +0000</pubDate>
		<dc:creator>Ryan Patterson</dc:creator>
				<category><![CDATA[Horse Handicapping]]></category>
		<category><![CDATA[Lookin at Lucky]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[preakness]]></category>

		<guid isPermaLink="false">http://www.gradedstakes.com/?p=2294</guid>
		<description><![CDATA[I&#8217;d like to congratulate those who played along with me in the Preakness Stakes. Lookin At Lucky was our top pick to win the race and deemed a strong play. He got a perfect trip from jockey Martin Garcia and won by 3/4 lengths over First Dude. Below is our wagering summary for the race [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gradedstakes.com/wp-content/uploads/2010/05/Lookin-At-Lucky-Wins-2010-Preakness.jpg"><img class="size-medium wp-image-2295  aligncenter" title="Lookin At Lucky Wins 2010 Preakness" src="http://www.gradedstakes.com/wp-content/uploads/2010/05/Lookin-At-Lucky-Wins-2010-Preakness-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p style="text-align: left;">I&#8217;d like to congratulate those who played along with me in the Preakness Stakes. Lookin At Lucky was our top pick to win the race and deemed a strong play. He got a perfect trip from jockey Martin Garcia and won by 3/4 lengths over First Dude. Below is our wagering summary for the race and our thoughts on &#8216;Lucky.</p>
<p style="text-align: left;">If you missed out this time I highly encourage you to play along with us for the Belmont Stakes in just under three weeks. Some of the early prospects for that race include Ice Box, Stay Put, Fly Down, and Drosselmeyer. We hope and expect to have the winner correctly selected. Check back to Gradedstakes.com for the best horse racing picks in graded stakes races.</p>
<blockquote>
<p style="text-align: center;"><strong>Preakness Stakes</strong></p>
<p><strong>Lookin At Lucky</strong> (3-1) Perhaps the seven hole will be a lucky charm for this son of Smart Strike. If not for bad luck he would have no luck at all of late. That will all change in the Preakness. He will get a great trip under new jockey Martin Garcia. The young jockey is one of the best in the business. He does an excellent job adapting to the circumstances of any given race and he will navigate ‘Lucky with much prowess. This colt will run through a brick wall trying to win. He proved that when he won the Rebel Stakes after clipping heels. He tries hard every time and things will go his way in the Preakness. He is a <strong><em>strong </em></strong>play at a fair price.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gradedstakes.com/gradedstakes-com-gets-preakness-right-with-lookin-at-lucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Selections and Picks</title>
		<link>http://www.gradedstakes.com/2254</link>
		<comments>http://www.gradedstakes.com/2254#comments</comments>
		<pubDate>Tue, 11 May 2010 05:29:16 +0000</pubDate>
		<dc:creator>Ryan Patterson</dc:creator>
				<category><![CDATA[Horse Handicapping]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[preakness]]></category>
		<category><![CDATA[rachel alexandra]]></category>
		<category><![CDATA[super saver]]></category>

		<guid isPermaLink="false">http://www.gradedstakes.com/?p=2254</guid>
		<description><![CDATA[Are you counting yet? It’s only 355 days until the Kentucky Derby. Between now and then two nearly as important races will be contested. Those races are the second and third jewels of the Triple Crown better known as the Preakness and Belmont Stakes. Gradedstakes.com will be here to help you handicap as always. Below [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sRbF1kZQLjA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="300" src="http://www.youtube.com/v/sRbF1kZQLjA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Are you counting yet? It’s only 355 days until the Kentucky Derby. Between now and then two nearly as important races will be contested. Those races are the second and third jewels of the Triple Crown better known as the Preakness and Belmont Stakes. Gradedstakes.com will be here to help you handicap as always. Below are just a few of the winners we had on this years Derby trail.</p>
<ul>
<li><strong>Sidney&#8217;s Candy in the Grade 2 San Felipe Stakes ($6.20)</strong></li>
<li><strong>Sidney&#8217;s Candy in the Grade 2 San Felipe Stakes ($9.60)</strong></li>
<li><strong>Sidney&#8217;s Candy in the Grade 1 Santa Anita Derby ($9.60)</strong></li>
<li><strong>Caracortado in the Grade 2 Robert Lewis Stakes ($11.00)</strong></li>
<li><strong>Pleasant Prince in the Grade 1 Florida Derby ($26.40 to PLACE)</strong></li>
</ul>
<p><em><strong>Our expert picks will be available for just $5.99.</strong></em> Those who purchase this years picks for the Preakness will get picks to WIN, Pick 3, Pick 4, Exacta, Trifecta, and Superfecta plays. We will provide complimentary picks for the Belmont Stakes if we don&#8217;t pick at least 3 winners, an exotic worth $250 or more for a $1 wager, or the winner of the Preakness. You haven&#8217;t got much to lose!</p>
<p>Included in this year’s package are picks for the following races:</p>
<ul>
<li><strong>Black-Eyed Susan Stakes</strong></li>
<li><strong>Preakness Stakes</strong></li>
<li><strong>Hirsch Jacobs Stakes</strong></li>
<li><strong>Dixie Stakes</strong></li>
<li><strong>William Donald Schaefer Stakes</strong></li>
<li><strong>Gallorette Handicap</strong></li>
<li><strong>Maryland Sprint Handicap</strong></li>
</ul>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="YWQGJEEWA2TNL" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_buynowCC_LG.gif" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.gradedstakes.com/2254/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preakness Selections</title>
		<link>http://www.gradedstakes.com/preakness-selections</link>
		<comments>http://www.gradedstakes.com/preakness-selections#comments</comments>
		<pubDate>Fri, 16 May 2008 14:26:11 +0000</pubDate>
		<dc:creator>Ryan Patterson</dc:creator>
				<category><![CDATA[Horse Handicapping]]></category>
		<category><![CDATA[preakness]]></category>

		<guid isPermaLink="false">http://www.gradedstakes.com/?p=53</guid>
		<description><![CDATA[This Preakness will be interesting for one big reason. You guessed it, Big Brown. My article has been featured on http://www.bettorsworld.com/.Unfortunately I can&#8217;t post it on here, but click here to check it out! 1st- Big Brown 2nd- Kentucky Bear 3rd- Racecar Rhapsody]]></description>
			<content:encoded><![CDATA[<p>This Preakness will be interesting for one big reason. You guessed it, Big Brown. My article has been featured on <a href="http://www.bettorsworld.com/">http://www.bettorsworld.com/</a>.Unfortunately I can&#8217;t post it on here, but click <a href="http://www.bettorsworld.com/preakness-picks-analysis.htm">here</a> to check it out!</p>
<p>1st- Big Brown</p>
<p>2nd- Kentucky Bear</p>
<p>3rd- Racecar Rhapsody</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gradedstakes.com/preakness-selections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

