Race-day and racetrack terms
These words describe where the horses are, when the race begins, and what can change between entries and post time.
| Term | Plain-English meaning |
|---|---|
| Also-eligible | A horse entered only if a spot opens when another runner scratches before the deadline. |
| Backstretch | The straight section on the far side of an oval track; the word can also refer to the stable area. |
| Blinkers | A hood with cups beside the eyes that limits parts of a horse's vision and may help it focus. |
| Break | The start, when the gate opens and the field leaves the stalls. |
| Clubhouse turn | The turn nearest the clubhouse and main grandstand. |
| Field | All starters in a race. It can also mean a coupled wagering interest when rules combine runners. |
| Furlong | One-eighth of a mile, or 220 yards. A six-furlong race is three-quarters of a mile. |
| Homestretch | The final straight section from the last turn to the finish. |
| Length | An approximate horse-length used to describe margins between runners. |
| MTO | Main track only: a runner entered to compete only if a turf race is moved to the dirt or synthetic main track. |
| Paddock | The area where horses are saddled and shown before going onto the track. |
| Post | The starting point of a race; to go to the post is to approach the start. |
| Post parade | The pre-race procession from the paddock past the stands toward the starting gate. |
| Post position | A horse's assigned stall in the starting gate, numbered from the inside rail outward. |
| Post time | The scheduled time for a race to start. Loading and other delays can push the actual start later. |
| Rail | The inside boundary of the racing surface. A temporary turf rail can change the course width. |
| Scratch | A horse withdrawn after entries were taken and therefore no longer running. |
| Starting gate | The partitioned machine that holds the runners until its doors open together. |
| Stewards | Officials who enforce racing rules, review incidents, and can change the order of finish. |
| Track condition | The official description of a surface, such as fast, sloppy, firm, or yielding. |
Horse age, sex, and breeding terms
Programs use precise words for a horse's age, sex, and family. These labels affect eligibility and help explain pedigrees.
| Term | Plain-English meaning |
|---|---|
| Broodmare | A female horse kept for breeding. |
| Colt | A young male horse, normally through age four in North American racing usage. |
| Dam | A horse's mother. |
| Filly | A young female horse, normally through age four in North American racing usage. |
| Foal | A young horse of either sex in its first year of life. |
| Gelding | A castrated male horse. |
| Half brother or sister | Horses with the same dam but different sires. |
| Mare | An adult female horse. |
| Sire | A horse's father. |
| Stallion | An adult male horse used for breeding. |
| Weanling | A foal separated from its dam but still in its first calendar year. |
| Yearling | A horse in the calendar year after its foaling year. |
Race class and condition terms
Class terms tell you who was allowed to enter and whether a horse ran for a sale price. They are not interchangeable with distance, surface, or age restrictions.
| Term | Plain-English meaning |
|---|---|
| Allowance race | A no-claiming-price race restricted by conditions based on prior wins or earnings. |
| Black type | Bold type in qualifying sales-catalog pedigrees, earned through recognized stakes performance. |
| Claiming race | A race in which each runner is offered for sale at a stated price before the start. |
| Condition book | A track's advance schedule describing the races it plans to offer and who can enter them. |
| Grade 1, 2, or 3 | Quality tiers assigned to eligible stakes races; Grade 1 is the highest tier. |
| Handicap | A race in which weights can be assigned to balance the field. The term also describes the act of analyzing a race. |
| Listed stakes | A recognized black-type stakes below the graded level. |
| Maiden | A horse that has not won a race, or a race restricted to non-winners. |
| Maiden claiming | A maiden race in which the runners are offered for sale. |
| Maiden special weight | A maiden race without claiming prices, generally the stronger maiden level. |
| Optional claiming | A hybrid race in which some runners meet allowance conditions and others enter for a claiming price. |
| Restricted stakes | A stakes race limited by conditions such as state-bred status, sale history, or another defined group. |
| Stakes race | A higher-level race that usually involves nomination and entry payments, with money added by the track or sponsor. |
See also: Race classes from maiden to stakes · How graded stakes earn their grades · Black type and listed stakes
Running style and trip terms
These terms describe how a horse traveled through a race. A comment is evidence about one trip, not a prediction that the same thing will happen next time.
| Term | Plain-English meaning |
|---|---|
| Closer | A horse whose best running usually comes late after racing behind the leaders. |
| Eased | Allowed to slow down, often because the jockey believed continuing at full effort was unwise. |
| Front-runner | A horse that normally does its best racing on or near the early lead. |
| In hand | Running under restraint without being asked for maximum effort. |
| Pace | The speed and rhythm of the race, especially through its early and middle stages. |
| Pacesetter | The horse setting the early fractions at the front. |
| Pressed | Challenged closely by another runner while on or near the lead. |
| Pulled up | Slowed and stopped before finishing, usually because the rider detected a problem or continuing was unsafe. |
| Rank | Fighting the rider's restraint instead of relaxing into a manageable rhythm. |
| Rally | A sustained move that gains position, usually in the later stages. |
| Stalker | A horse that races just behind the leaders before making its move. |
| Trip | Everything a horse experienced in a race, including position, pace, traffic, ground loss, and trouble. |
| Wide | Racing away from the rail around a turn and therefore covering extra ground. |
See also: How to read a past-performance line
Betting and payout terms
Wagering terms define what a ticket must predict and how the pari-mutuel pool produces the final price. A more complicated bet is not automatically a better one.
| Term | Plain-English meaning |
|---|---|
| Across the board | Three separate bets on one horse: win, place, and show. |
| Daily double | A bet requiring the winners of two designated consecutive races. |
| Exacta | A bet requiring the first two finishers in the correct order. |
| Exotic bet | A wager involving multiple horses, finishing positions, or races rather than a simple win, place, or show result. |
| Favorite | The horse with the lowest win odds and therefore the most money in the win pool. |
| Longshot | A horse at relatively high odds, indicating the public considers it less likely to win. |
| Morning line | The track handicapper's forecast of how the public may bet, not a fixed price or official prediction. |
| Odds-on | Odds shorter than even money, such as 4/5, where the profit is less than the amount staked. |
| Pari-mutuel | A system in which bets of the same type go into a pool, deductions are taken, and the rest is divided among winning tickets. |
| Place bet | A bet that wins if the selected horse finishes first or second. |
| Show bet | A bet that wins if the selected horse finishes first, second, or third. |
| Superfecta | A bet requiring the first four finishers in the correct order. |
| Takeout | The percentage removed from a pari-mutuel pool before payouts are calculated. |
| Trifecta | A bet requiring the first three finishers in the correct order. |
| Win bet | A bet that pays only if the selected horse wins. |
See also: Horse racing bet types · How pari-mutuel odds work · What takeout costs the pool
Common questions
What does MTO mean in horse racing?
MTO means main track only. The horse is entered only if a turf race is transferred to the dirt or synthetic main track and a starting place is available.
What does first-time blinkers mean?
It means the horse is scheduled to wear blinkers for the first time. Blinkers limit parts of a horse's field of vision and may help concentration, but an equipment change does not guarantee improvement.
Is post position the same as program number?
Not always. Post position is the gate stall; program number identifies the wagering interest. Scratches, coupled entries, and local procedures can cause the numbers to differ.
How long is a furlong?
A furlong is one-eighth of a mile, or 220 yards. Eight furlongs equal one mile.
Further reading